Products Specifications

20 KVA STANDBY
Power
| Description | Unit | Specification |
|---|---|---|
| Power | kVA | 20 |
Engine
| Description | Unit | Specification |
|---|---|---|
| Engine Manufacturer | – | TAFE Motors and Tractors Limited |
| Engine Brand | – | Eicher Engines |
| Engine Model | – | 323 ES |
| No. of Cylinders | – | 2 |
| Aspiration | – | Naturally Aspirated |
| Engine BHP (gross) | – | 25.7 |
| Rated speed | – | 1500 |
| Stroke | – | 125 |
| Bore | – | 100 |
| Displacement | – | 1963 |
| Compression Ratio | – | 17:01 |
| Reference Standard | – | BS 5514, ISO-3046, IS 10000 |
| Type of Governer | – | Mechanical |
| Compression Ratio | – | 17:01 |
| Class of Governor (BS5514) | – | A1 |
| Air cleaner | – | Dry |
| Type of cooling | – | Air Cooled |
| Lub oil system capacity (with filters) | Liters | 7.5 |
Rating
| Description | Unit | Specification |
|---|---|---|
| Rating | – | Standby |
Alternator
| Description | Unit | Specification |
|---|---|---|
| Rating | kVA | 20 |
| Phase | – | 1 Phase, 3 Phase |
| Voltage | VAC | 230/ 240, 415 |
| Speed/Frequency | Hz | 1500/50 |
| Power Factor | lag | 0.8 |
| Alternator Type | – | Brushless |
| Insulation | – | Class-H |
| Make | – | Leroy Somer/ KEC/ CGL/ Trident/ Meccalte / Stamford |
| Fuel Consumption at 100% load | L/Hr | 5.13 |
Starting System
| Description | Unit | Specification |
|---|---|---|
| Starting System | – | Electric |
Battery
| Description | Unit | Specification |
|---|---|---|
| Battery | V/AH | 12, 88 / 90 |
| Battery Make | – | Exide / AMCO / Amaron / Prestolite/HBL |
Canopy
| Description | Unit | Specification |
|---|---|---|
| Canopy Insulation | – | PU FR- Acoustic Foam |
| DG Dimension( L X B X H) | mm | 1950 x 900 x 1250 |
| Canopy Wall Thickness | mm | 40 |
